Hassan ALI Picked By Karachi Kings In Diamond In HBL PSL 10
Hasan Ali is among the most exciting fast bowlers to grace Pakistan cricket scene. His journey in the Pakistan Super League has been remarkable, full of ups and downs. Here is a look at his performance in the HBL PSL history and what the future might hold for him in PSL 10 Draft.
Name | Team | Category | Salary ($) | Salary (PKR) |
Hassan Ali | Karachi Kings | Diamond | $85,000 | PKR 2.36 Crore |
Introduction
Stats | PSL |
---|---|
Role | Bowler |
Batting | Right Handed |
Bowling | fast-medium Right-arm |
Early Days of Hasan Ali in PSL
Hasan Ali made his debut in the PSL in 2016. He joined the Islamabad United team, and from the start, he showed his potential as a match winning bowler. His energetic celebrations and attacking style of bowling made him a fan favourite.
Season | M | INNS | R | NO | HS | B | AVG | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PSL 2024 | 10 | 10 | 37 | 0 | 17 | 27 | 3.7 | 137 | 0 | 0 | 2 | 1 |
PSL 2023 | 7 | 7 | 22 | 0 | 18 | 25 | 3.1 | 88 | 0 | 0 | 2 | 1 |
PSL 2022 | 9 | 9 | 21 | 0 | 12 | 21 | 2.3 | 100 | 0 | 0 | 0 | 1 |
PSL 2021 | 10 | 10 | 76 | 0 | 45 | 40 | 7.6 | 190 | 0 | 0 | 4 | 7 |
PSL 2020 | 9 | 9 | 29 | 0 | 9 | 19 | 3.2 | 152.6 | 0 | 0 | 1 | 3 |
PSL 2019 | 13 | 13 | 8 | 0 | 3 | 10 | 0.6 | 80 | 0 | 0 | 0 | 0 |
PSL 2018 | 9 | 9 | 28 | 0 | 15 | 21 | 3.1 | 133.3 | 0 | 0 | 1 | 2 |
PSL 2017 | 11 | 11 | 23 | 0 | 10 | 11 | 2.1 | 209.1 | 0 | 0 | 1 | 4 |
PSL 2016 | 3 | 3 | 6 | 0 | 5 | 7 | 2 | 85.7 | 0 | 0 | 0 | 1 |
Although relatively new, his consistency with the ball helped his team during critical moments. His presence on the field made an immediate impact, with fans quickly recognizing his promise.
Match Title | I | B | O | R | W | BI | BM | ECO | AVG | STR |
---|---|---|---|---|---|---|---|---|---|---|
PSL 2022 | 9 | 0 | 33.4 | 365 | 9 | 0 | 0 | 11 | 0 | 0 |
PSL 2021 | 10 | 0 | 39.5 | 269 | 13 | 0 | 0 | 6.8 | 0 | 0 |
PSL 2020 | 9 | 0 | 32 | 275 | 8 | 0 | 0 | 8.6 | 0 | 0 |
PSL 2019 | 13 | 0 | 50.2 | 341 | 25 | 0 | 0 | 6.8 | 0 | 0 |
PSL 2018 | 9 | 0 | 35.2 | 284 | 12 | 0 | 0 | 8 | 0 | 0 |
PSL 2017 | 10 | 0 | 36.3 | 260 | 12 | 0 | 0 | 7.2 | 0 | 0 |
PSL 2016 | 3 | 0 | 11 | 75 | 2 | 0 | 0 | 6.6 | 0 | 0 |
Key Performances in HBL PSL
Over the years, Hasan Ali has been a crucial player for multiple PSL teams. He played for Peshawar Zalmi and Islamabad United, delivering excellent performances each time. His ability to take quick wickets in the powerplay and middle overs has been vital. In the 2017 season, Hasan Ali’s performances helped Peshawar Zalmi win the PSL title.
Batting On Countries | ||||||
---|---|---|---|---|---|---|
Country | Year | Mode | Inn | HS | AVG | Stats |
Pakistan | all | PSL | 26 | 18 | 8.73 | Stats |
United Arab Emirates | all | PSL | 14 | 45 | 10.00 | Stats |
Bowling On Countries | ||||||
---|---|---|---|---|---|---|
Country | Year | Mode | Inn | Wkts | Eco | Stats |
Pakistan | all | PSL | 48 | 64 | 8.65 | Stats |
United Arab Emirates | all | PSL | 33 | 44 | 7.13 | Stats |
His pace and aggression have been key factors in many memorable victories. In addition to his wickets, his enthusiasm and celebrations have become iconic in the PSL. His aggressive style and ability to bowl in the death overs have made him a sought-after player for any PSL team.
Bowling In Stadiums | ||||||
---|---|---|---|---|---|---|
Stadium | Year | Mode | Inn | Wkts | Eco | Stats |
National Stadium | all | PSL | 26 | 39 | 8.53 | Stats |
Gaddafi Stadium | all | PSL | 12 | 15 | 8.82 | Stats |
Rawalpindi Cricket Stadium | all | PSL | 4 | 4 | 8.30 | Stats |
Multan Cricket Stadium | all | PSL | 2 | 1 | 8.57 | Stats |
Sheikh Zayed Stadium | all | PSL | 8 | 7 | 7.68 | Stats |
Dubai International Cricket St | all | PSL | 16 | 19 | 7.31 | Stats |
Sharjah Cricket Stadium | all | PSL | 9 | 18 | 6.32 | Stats |
Pindi Club Ground | all | PSL | 4 | 5 | 9.25 | Stats |
Strengths of Hasan Ali
Hasan Ali primary strength is his ability to bowl fast with precision. He focuses heavily on pace and swing, often troubling top-order batsmen with his deliveries. He is also known for his exceptional fitness, which allows him to bowl longer spells without losing pace. His sharp bouncers and seam movement are significant assets in the PSL.
Batting For Teams | ||||||
---|---|---|---|---|---|---|
Team | Year | Mode | Inn | HS | AVG | Stats |
PSZ | all | PSL | 21 | 15 | 7.23 | Stats |
ISU | all | PSL | 13 | 45 | 12.00 | Stats |
KAR | all | PSL | 6 | 17 | 9.25 | Stats |
Bowling For Teams | ||||||
---|---|---|---|---|---|---|
Team | Year | Mode | Inn | Wkts | Eco | Stats |
PSZ | all | PSL | 44 | 59 | 7.47 | Stats |
ISU | all | PSL | 26 | 35 | 8.73 | Stats |
KAR | all | PSL | 10 | 14 | 8.26 | Stats |
Another one of his strengths is his sharp mind on the field. Hasan Ali intelligence in reading the game and adjusting his tactics quickly is often the difference-maker in tight situations. This has made him a valuable asset for every team in which he has participated in the PSL.
Challenges and Setbacks
While Hasan Ali has had many memorable performances, there have been challenges. Injuries have sometimes slowed his progress, and he has faced tough competition from younger bowlers. Sometimes, his form dipped, and he struggled to find consistency.
Hasan Ali Stats PSL Fielding
Innings | Both | 1st | 2nd |
---|---|---|---|
Matches | 81 | 47 | 34 |
Catch | 25 | 16 | 9 |
Stumping | 0 | 0 | 0 |
Direct Throw(RO) | 3 | 1 | 2 |
Throw(RO) | 5 | 3 | 2 |
Receiver(RO) | 4 | 3 | 1 |
However, Hasan Ali has always bounced back with strong performances, proving his resilience and determination to perform at the highest level.
Hasan Ali Future in PSL 2025
Looking ahead to PSL 2025, Hasan Ali’s future appears promising. He is still in his prime and has a lot to offer. If he stays injury-free and continues his aggressive bowling style, he could play a significant role in his teams success. His ability to adapt to different conditions and experience in high pressure situations make him an ideal player for PSL 2025.
Many fans and experts believe Hasan Ali will remain a key player for Pakistan in the upcoming PSL seasons. His reputation as a match-winner means he will likely be a top team pick in the 2025 season. As long as he keeps improving and stays fit, his future in PSL is bright.
Conclusion
Hasan Ali journey in the HBL PSL has been one of growth, success, and excitement. His performances over the years have established him as one of the top fast bowlers in the league. As we look forward to PSL 2025, there is no doubt that Hasan Ali will continue to play a crucial role. His skills, resilience, and passion for the game ensure that his future in the PSL is filled with promise.