KK v MS – Karachi Kings Vs Multan Sultans 3rd Match April 12, 25
Watch Karachi Kings vs Multan Sultans 3rd Match live streaming online on April 12, 2025, as PSL X continues with an exciting showdown at National Bank Stadium in Karachi.
Match Overview: Timing, Venue, Date, and Format
- Date: April 12, 2025
- Time: 7:00 PM PST
- Venue: National Bank Stadium, Karachi
- Format: Twenty20 (T20)
The match will be played under T20 format rules, known for fast-paced and high-energy cricket, making it a favorite among fans.
Multan Sultans
Batters
Name | Nat. | Batting |
---|---|---|
Mohammad Rizwan (C) | Pakistani | Right-handed (WK) |
Usman Khan | Pakistani | Right-handed |
Yasir Khan | Pakistani | Right-handed |
Iftikhar Ahmed | Pakistani | Right-handed |
Johnson Charles | West Indian | Right-handed |
Tayyab Tahir | Pakistani | Right handed |
Shai Hope | West Indian | Right handed (WK) |
Muhammad Amir Barki | Pakistani | Right handed |
Bowlers
Name | Nat. | Bowling |
---|---|---|
Usama Mir | Pakistani | Legbreak |
Faisal Akram | Pakistani | Left-arm wrist spin |
Chris Jordan | English | Right-arm fast-medium |
Muhammad Hasnain | Pakistani | Right arm Fast |
Akif Javed | Pakistani | Left arm Medium fast |
Gudakesh Motie | West Indian | Slow Left arm Orthodox |
Josh Little | Irish | Left arm Fast medium |
Ubaid Shah | Pakistani | Right arm Fast medium |
All-Rounders
Name | Nat. | Batting | Bowling |
---|---|---|---|
Michael Bracewell | New Zealander | Left handed | Right arm Off-break |
Kamran Ghulam | Pakistani | Right handed | Slow Left arm Orthodox |
Shahid Aziz | Pakistani | Right handed | Right arm Medium |
David Willey | English | Left handed | Left-arm fast-medium |
Also check Most Fours in PSL History (2016-2024).
Karachi Kings
Batters
Name | Nat. | Batting |
---|---|---|
David Warner | Australian | Left-handed |
James Vince | English | Right-handed |
Shan Masood | Pakistani | Left-handed |
Tim Seifert | New Zealander | Right-handed |
Litton Das | Bangladeshi | Right-handed |
Kane Williamson | New Zealander | Right-handed |
Omair Bin Yousuf | Pakistani | Right-handed |
Muhammad Irfan Khan | Pakistani | Right-handed |
Riazullah | Pakistani | Right-handed |
Bowlers
Name | Nat. | Bowling |
---|---|---|
Hasan Ali | Pakistani | Right-arm medium-fast |
Adam Milne | New Zealander | Right-arm fast |
Abbas Afridi | Pakistani | Right-arm medium-fast |
Mir Hamza | Pakistani | Left-arm medium |
Zahid Mahmood | Pakistani | Right-arm leg break |
Fawad Ali | Pakistani | Right-arm medium-fast |
All-Rounders
Player | Nat. | Batting | Bowling |
---|---|---|---|
Khushdil Shah | Pakistani | Left-handed | Slow left-arm orthodox |
Mohammad Nabi | Afghan | Right-handed | Right-arm off-break |
Aamir Jamal | Pakistani | Right-handed | Right-arm medium-fast |
Arafat Minhas | Pakistani | Left-handed | Left-arm orthodox |
Mirza Mamoon | Pakistani | Laft-handed | Left-arm fast |
Also see the complete schedule of Multan Sultans matches.
Karachi Kings vs. Multan Sultans Match Preview
Both Karachi Kings and Multan Sultans have been strong contenders in previous PSL seasons. Karachi Kings, led by experienced players, will look to capitalize on their home advantage. Multan Sultans, known for their aggressive style, aim to start their campaign with a win. Key players to watch include Karachi’s top-order batsmen and Multan’s formidable bowling attack.
National Bank Stadium: The Venue
Formerly known as National Stadium, the National Bank Stadium in Karachi is a premier cricket venue with a seating capacity of approximately 34,228 spectators. It has hosted numerous international and domestic matches, offering excellent facilities for players and fans alike. The pitch at this stadium traditionally favors batsmen, but recent matches have shown variable bounce, adding an extra layer of excitement to the game.
Toss
The toss will play a significant role in this match. Captains must assess pitch conditions and potential dew factors in the evening. Winning the toss could influence the decision to bat or bowl first, impacting the game’s outcome.
Previous PSL Records: Karachi Kings vs. Multan Sultans
Historically, encounters between Karachi Kings and Multan Sultans have been competitive. As of the latest available data, both teams have had their share of victories, with Multan Sultans slightly ahead in the head-to-head count. Notable performances include high-scoring games and remarkable individual feats. Fans can expect another thrilling chapter in their rivalry during this upcoming match.
Final Words
The Karachi Kings vs. Multan Sultans match at National Bank Stadium on April 12, 2025, is poised to be an exhilarating contest. Cricket enthusiasts are eagerly awaiting this clash, anticipating top-notch performances from both sides.