Pakistan Cricket Schedule 2025: Squads, Match Results, and Highlights
The Pakistan cricket team is gearing up for an exciting and action packed 2025 season, filled with thrilling contests across formats as Pakistan Cricket Schedule 2025 has announced. From hosting major teams to participating in prestigious tournaments, Pakistan schedule promises non-stop cricketing entertainment for fans. Here is a detailed breakdown of their itinerary:
During their whole journey there will be also Pakistan Super League 2025 and let me tell you PSL 10 Draft has took place on 11 January. You might be interesting in knowing the PSL 2025 Schedule.
Overview Of Pakistan Cricket Schedule 2025
Here is a complete overview of Pakistan Cricket Schedule 2025:
February 2025: ODI Tri-Series
Pakistan hosts a tri series featuring New Zealand and South Africa. This ODI series will serve as vital preparation for the ICC Champions Trophy. It is a golden opportunity for Pakistan to fine-tune their squad and experiment with combinations.
Schedule of tri-series matches (day/night matches will start at 1400, day match will begin at 0930):
8 February โ Pakistan v New Zealand (d/n) – NZ won
10 February โ New Zealand v South Africa (d) – NZ won
12 February โ Pakistan v South Africa (d/n)
14 February โ Final (d/n)
January 2025: West Indies Tour of Pakistan
The Pakistan Cricket Schedule 2025 starts with a two match Test series against the West Indies on home soil. This series will be crucial for Pakistan to solidify their position in the ICC Test rankings. Fans can expect intense red ball cricket as Pakistan’s bowlers take on the Caribbean batting lineup.
2nd Test Results & Highlights
2nd Test, Multan, January 25 – 27, 2025, West Indies tour of Pakistan
West Indies, 163 & 244
Pakistan, (T:254) 154 & 133
West Indies won by 120 runs
Player Of The Match- Jomel Warrican, WI, 36*, 4/43 & 5/27
Player Of The Series, Jomel Warrican, WI, 85 runs โข 19 wkts
West Indies 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Kraigg Brathwaite (c) | lbw b Noman Ali | 9 | 19 | 43 | 1 | 0 | 47.36 | ||
Mikyle Louis | c โ Mohammad Rizwan b Kashif Ali | 4 | 10 | 8 | 0 | 0 | 40.00 | ||
Amir Jangoo | lbw b Sajid Khan | 0 | 4 | 4 | 0 | 0 | 0.00 | ||
Kavem Hodge | c Muhammad Hurraira b Abrar Ahmed | 21 | 38 | 63 | 1 | 0 | 55.26 | ||
Alick Athanaze | lbw b Sajid Khan | 0 | 3 | 6 | 0 | 0 | 0.00 | ||
Justin Greaves | c Babar Azam b Noman Ali | 1 | 3 | 3 | 0 | 0 | 33.33 | ||
Tevin Imlach โ | lbw b Noman Ali | 0 | 1 | 1 | 0 | 0 | 0.00 | ||
Kevin Sinclair | c Babar Azam b Noman Ali | 0 | 1 | 1 | 0 | 0 | 0.00 | ||
Gudakesh Motie | b Noman Ali | 55 | 87 | 110 | 4 | 0 | 63.21 | ||
Kemar Roach | lbw b Noman Ali | 25 | 45 | 41 | 2 | 0 | 55.55 | ||
Jomel Warrican | not out | 36 | 40 | 49 | 1 | 2 | 90.00 | ||
Extras | (b 7, lb 1, nb 4) | 12 | |||||||
Total | 41.1 Ov (RR: 3.95) | 163 | |||||||
Fall of wickets: 1-8 (Mikyle Louis, 1.5 ov), 2-9 (Amir Jangoo, 2.4 ov), 3-32 (Kraigg Brathwaite, 9.2 ov), 4-37 (Alick Athanaze, 10.3 ov), 5-38 (Justin Greaves, 11.1 ov), 6-38 (Tevin Imlach, 11.2 ov), 7-38 (Kevin Sinclair, 11.3 ov), 8-54 (Kavem Hodge, 16.2 ov), 9-95 (Kemar Roach, 27.4 ov), 10-163 (Gudakesh Motie, 41.1 ov) โข DRS |
Bowling | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Sajid Khan | 14 | 1 | 64 | 2 | 4.57 | 0 | 0 |
Kashif Ali | 4 | 0 | 16 | 1 | 4.00 | 0 | 4 |
Noman Ali | 15.1 | 3 | 41 | 6 | 2.70 | 0 | 0 |
Abrar Ahmed | 6 | 1 | 24 | 1 | 4.00 | 0 | 0 |
Salman Agha | 2 | 0 | 10 | 0 | 5.00 | 0 | 0 |
Pakistan 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Shan Masood (c) | b Roach | 15 | 27 | 32 | 1 | 0 | 55.55 | ||
Muhammad Hurraira | lbw b Roach | 9 | 13 | 22 | 1 | 0 | 69.23 | ||
Babar Azam | b Motie | 1 | 5 | 4 | 0 | 0 | 20.00 | ||
Kamran Ghulam | c Athanaze b Motie | 16 | 41 | 37 | 1 | 0 | 39.02 | ||
Saud Shakeel | c Roach b Warrican | 32 | 62 | 95 | 2 | 0 | 51.61 | ||
Mohammad Rizwan โ | st โ Imlach b Warrican | 49 | 75 | 82 | 8 | 0 | 65.33 | ||
Salman Agha | b Motie | 9 | 32 | 34 | 1 | 0 | 28.12 | ||
Noman Ali | c Athanaze b Warrican | 0 | 2 | 1 | 0 | 0 | 0.00 | ||
Sajid Khan | not out | 16 | 20 | 23 | 2 | 0 | 80.00 | ||
Abrar Ahmed | b Warrican | 2 | 6 | 3 | 0 | 0 | 33.33 | ||
Kashif Ali | run out (Sinclair/โ Imlach) | 0 | 0 | 7 | 0 | 0 | – | ||
Extras | (b 2, lb 2, nb 1) | 5 | |||||||
Total | 47 Ov (RR: 3.27) | 154 | |||||||
Fall of wickets: 1-22 (Muhammad Hurraira, 5.5 ov), 2-25 (Babar Azam, 6.6 ov), 3-25 (Shan Masood, 7.3 ov), 4-51 (Kamran Ghulam, 16.6 ov), 5-119 (Saud Shakeel, 34.2 ov), 6-130 (Mohammad Rizwan, 40.3 ov), 7-130 (Noman Ali, 40.5 ov), 8-146 (Salman Agha, 43.5 ov), 9-149 (Abrar Ahmed, 44.6 ov), 10-154 (Kashif Ali, 46.6 ov) โข DRS |
Bowling | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Gudakesh Motie | 13 | 0 | 49 | 3 | 3.76 | 0 | 0 |
Kemar Roach | 6 | 1 | 15 | 2 | 2.50 | 0 | 0 |
Jomel Warrican | 17 | 4 | 43 | 4 | 2.52 | 0 | 0 |
Kevin Sinclair | 10 | 1 | 42 | 0 | 4.20 | 0 | 1 |
Kraigg Brathwaite | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 |
West Indies 2nd Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Kraigg Brathwaite (c) | st โ Mohammad Rizwan b Noman Ali | 52 | 74 | 97 | 4 | 2 | 70.27 | ||
Mikyle Louis | c Shan Masood b Noman Ali | 7 | 30 | 48 | 0 | 0 | 23.33 | ||
Amir Jangoo | c Agha Salman b Sajid Khan | 30 | 52 | 63 | 3 | 0 | 57.69 | ||
Kavem Hodge | st โ Mohammad Rizwan b Noman Ali | 15 | 20 | 38 | 1 | 0 | 75.00 | ||
Alick Athanaze | lbw b Noman Ali | 6 | 22 | 32 | 0 | 0 | 27.27 | ||
Justin Greaves | c Sajid Khan b Abrar Ahmed | 10 | 22 | 27 | 0 | 0 | 45.45 | ||
Tevin Imlach โ | lbw b Kashif Ali | 35 | 57 | 76 | 1 | 0 | 61.40 | ||
Kevin Sinclair | b Sajid Khan | 28 | 51 | 43 | 2 | 0 | 54.90 | ||
Gudakesh Motie | lbw b Sajid Khan | 18 | 27 | 35 | 1 | 0 | 66.66 | ||
Jomel Warrican | c Babar Azam b Sajid Khan | 18 | 26 | 40 | 1 | 0 | 69.23 | ||
Kemar Roach | not out | 4 | 17 | 17 | 1 | 0 | 23.52 | ||
Extras | (b 12, lb 8, nb 1) | 21 | |||||||
Total | 66.1 Ov (RR: 3.68) | 244 | |||||||
Fall of wickets: 1-50 (Mikyle Louis, 11.5 ov), 2-92 (Kraigg Brathwaite, 22.6 ov), 3-106 (Amir Jangoo, 27.3 ov), 4-124 (Kavem Hodge, 32.1 ov), 5-129 (Alick Athanaze, 34.2 ov), 6-145 (Justin Greaves, 39.1 ov), 7-196 (Kevin Sinclair, 52.6 ov), 8-206 (Tevin Imlach, 55.5 ov), 9-233 (Gudakesh Motie, 60.6 ov), 10-244 (Jomel Warrican, 66.1 ov) โข DRS |
Bowling | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Sajid Khan | 24.1 | 4 | 76 | 4 | 3.14 | 0 | 0 |
Kashif Ali | 6 | 2 | 23 | 1 | 3.83 | 0 | 1 |
Noman Ali | 21 | 0 | 80 | 4 | 3.80 | 0 | 0 |
Abrar Ahmed | 15 | 1 | 45 | 1 | 3.00 | 0 | 0 |
Pakistan 2nd Innings (T: 254 runs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Shan Masood (c) | lbw b Sinclair | 2 | 3 | 5 | 0 | 0 | 66.66 | ||
Muhammad Hurraira | lbw b Motie | 2 | 9 | 11 | 0 | 0 | 22.22 | ||
Babar Azam | c Athanaze b Sinclair | 31 | 67 | 61 | 2 | 0 | 46.26 | ||
Kamran Ghulam | c Jangoo b Warrican | 19 | 29 | 30 | 2 | 0 | 65.51 | ||
Saud Shakeel | c Hodge b Sinclair | 13 | 30 | 35 | 1 | 0 | 43.33 | ||
Kashif Ali | b Warrican | 1 | 12 | 15 | 0 | 0 | 8.33 | ||
Mohammad Rizwan โ | b Warrican | 25 | 62 | 61 | 1 | 0 | 40.32 | ||
Salman Agha | lbw b Warrican | 15 | 33 | 44 | 0 | 0 | 45.45 | ||
Sajid Khan | b Warrican | 7 | 15 | 20 | 0 | 0 | 46.66 | ||
Noman Ali | c Warrican b Motie | 6 | 6 | 5 | 0 | 1 | 100.00 | ||
Abrar Ahmed | not out | 0 | 0 | 5 | 0 | 0 | – | ||
Extras | (b 7, lb 3, nb 2) | 12 | |||||||
Total | 44 Ov (RR: 3.02) | 133 | |||||||
Fall of wickets: 1-3 (Shan Masood, 1.1 ov), 2-5 (Muhammad Hurraira, 2.4 ov), 3-48 (Kamran Ghulam, 13.6 ov), 4-71 (Babar Azam, 20.4 ov), 5-76 (Saud Shakeel, 24.3 ov), 6-76 (Kashif Ali, 25.2 ov), 7-115 (Salman Agha, 37.6 ov), 8-122 (Mohammad Rizwan, 41.3 ov), 9-131 (Noman Ali, 42.6 ov), 10-133 (Sajid Khan, 43.6 ov) โข DRS |
Bowling | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Gudakesh Motie | 11 | 3 | 35 | 2 | 3.18 | 0 | 0 |
Kevin Sinclair | 17 | 1 | 61 | 3 | 3.58 | 0 | 2 |
Jomel Warrican | 16 | 4 | 27 | 5 | 1.68 | 0 | 0 |
2nd Test Match Highlights – Last Day
1st Test Results & Highlights
1st Test, Multan, January 17 – 19, 2025, West Indies tour of Pakistan
Pakistan, 230 & 157
West Indies (T:251) 137 & 123
Pakistan won by 127 runs
Player Of The Match, Sajid Khan, PAK, 4/65 & 5/50
Pakistan 1st Innings Batting
Player | Runs | Balls | Mins | 4s | 6s | SR |
---|---|---|---|---|---|---|
Shan Masood (c) | 11 | 29 | 34 | 1 | 0 | 37.93 |
Muhammad Hurraira | 6 | 15 | 23 | 0 | 0 | 40.00 |
Babar Azam | 8 | 20 | 39 | 0 | 0 | 40.00 |
Kamran Ghulam | 5 | 6 | 8 | 1 | 0 | 83.33 |
Saud Shakeel | 84 | 157 | 186 | 6 | 0 | 53.50 |
Mohammad Rizwan โ | 71 | 133 | 192 | 9 | 0 | 53.38 |
Salman Agha | 2 | 8 | 10 | 0 | 0 | 25.00 |
Noman Ali | 0 | 5 | 5 | 0 | 0 | 0.00 |
Sajid Khan | 18 | 25 | 30 | 1 | 1 | 72.00 |
Khurram Shahzad | 7 | 17 | 18 | 1 | 0 | 41.17 |
Abrar Ahmed | 0 | 3 | 7 | 0 | 0 | 0.00 |
Extras: (b 2, lb 8, nb 5, w 3) = 18
Total (68.5 Ov) (RR: 3.34) = 230
Fall of wickets:
1-16 (Muhammad Hurraira, 5.5 ov), 2-20 (Shan Masood, 8.1 ov), 3-31 (Kamran Ghulam, 9.5 ov), 4-46 (Babar Azam, 13.3 ov), 5-187 (Saud Shakeel, 57.1 ov), 6-197 (Salman Agha, 60.1 ov), 7-200 (Noman Ali, 61.3 ov), 8-200 (Mohammad Rizwan, 61.4 ov), 9-225 (Khurram Shahzad, 66.4 ov), 10-230 (Sajid Khan, 68.5 ov)
Bowling
Bowler | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Gudakesh Motie | 15 | 1 | 48 | 1 | 3.20 | 0 | 0 |
Jayden Seales | 14 | 2 | 27 | 3 | 1.92 | 0 | 0 |
Justin Greaves | 3 | 0 | 12 | 0 | 4.00 | 0 | 0 |
Kevin Sinclair | 15 | 1 | 61 | 2 | 4.06 | 1 | 5 |
Jomel Warrican | 20.5 | 3 | 69 | 3 | 3.31 | 0 | 0 |
Kraigg Brathwaite | 1 | 0 | 3 | 0 | 3.00 | 0 | 0 |
West Indies 1st Innings Batting
Player | Runs | Balls | Mins | 4s | 6s | SR |
---|---|---|---|---|---|---|
Kraigg Brathwaite (c) | 11 | 17 | 21 | 1 | 0 | 64.70 |
Mikyle Louis | 1 | 5 | 9 | 0 | 0 | 20.00 |
Keacy Carty | 0 | 1 | 1 | 0 | 0 | 0.00 |
Kavem Hodge | 4 | 6 | 12 | 1 | 0 | 66.66 |
Alick Athanaze | 6 | 24 | 40 | 0 | 0 | 25.00 |
Justin Greaves | 4 | 16 | 18 | 0 | 0 | 25.00 |
Tevin Imlach โ | 6 | 6 | 7 | 1 | 0 | 100.00 |
Kevin Sinclair | 11 | 17 | 16 | 1 | 0 | 64.70 |
Gudakesh Motie | 19 | 25 | 28 | 3 | 0 | 76.00 |
Jomel Warrican | 31 | 24 | 36 | 4 | 1 | 129.16 |
Jayden Seales | 22 | 13 | 13 | 0 | 3 | 169.23 |
Extras: (b 16, lb 4, nb 2) = 22
Total (25.2 Ov) (RR: 5.40) = 137
Fall of wickets:
1-10 (Mikyle Louis, 2.1 ov), 2-10 (Keacy Carty, 2.2 ov), 3-21 (Kraigg Brathwaite, 4.2 ov), 4-22 (Kavem Hodge, 4.5 ov), 5-34 (Justin Greaves, 9.4 ov), 6-42 (Tevin Imlach, 11.2 ov), 7-51 (Alick Athanaze, 13.5 ov), 8-66 (Kevin Sinclair, 15.4 ov), 9-91 (Gudakesh Motie, 21.5 ov), 10-137 (Jayden Seales, 25.2 ov)
Bowling
Bowler | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Sajid Khan | 12 | 0 | 65 | 4 | 5.41 | 0 | 0 |
Khurram Shahzad | 1 | 0 | 7 | 0 | 7.00 | 0 | 1 |
Noman Ali | 11 | 2 | 39 | 5 | 3.54 | 0 | 1 |
Abrar Ahmed | 1.2 | 1 | 6 | 1 | 4.50 | 0 | 0 |
Pakistan 2nd Innings Batting
Player | Runs | Balls | Mins | 4s | 6s | SR |
---|---|---|---|---|---|---|
Shan Masood (c) | 52 | 70 | 107 | 2 | 2 | 74.28 |
Muhammad Hurraira | 29 | 58 | 62 | 3 | 0 | 50.00 |
Babar Azam | 5 | 11 | 13 | 0 | 0 | 45.45 |
Kamran Ghulam | 27 | 66 | 78 | 4 | 0 | 40.90 |
Saud Shakeel | 2 | 9 | 14 | 0 | 0 | 22.22 |
Mohammad Rizwan โ | 2 | 6 | 10 | 0 | 0 | 33.33 |
Salman Agha | 14 | 38 | 59 | 1 | 0 | 36.84 |
Noman Ali | 9 | 15 | 16 | 0 | 0 | 60.00 |
Sajid Khan | 5 | 6 | 8 | 1 | 0 | 83.33 |
Khurram Shahzad | 0 | 0 | 3 | 0 | 0 | – |
Abrar Ahmed | 0 | 2 | 6 | 0 | 0 | 0.00 |
Extras: (b 11, nb 1) = 12
Total (46.4 Ov) (RR: 3.36) = 157
Fall of wickets:
1-67 (Muhammad Hurraira, 15.4 ov), 2-89 (Babar Azam, 19.2 ov), 3-106 (Shan Masood, 27.2 ov), 4-109 (Saud Shakeel, 31.1 ov), 5-113 (Mohammad Rizwan, 33.3 ov), 6-132 (Kamran Ghulam, 37.6 ov), 7-142 (Noman Ali, 41.4 ov), 8-150 (Sajid Khan,
1st Test Match Highlights – Last Day
February/March 2025: ICC Champions Trophy
The ICC Champions Trophy 2025 Schedule is the highlight of the early year. As a strong contender, Pakistan will be looking to reclaim the title they famously won in 2017. Competing against the worlds best, Pakistan’s squad will need to bring their A-game.
March/April 2025: Pakistan Tour of New Zealand
Pakistan travels to New Zealand for a limited overs series featuring 3 ODIs and 5 T20. This tour will test their adaptability to overseas conditions and serve as preparation for the World Cup.
You can also check PSL 2025 Foreign players list as lots of NZ players have signed up for PSL.
April/May 2025: Pakistan Super League
The much anticipated PSL 2025 will dominate the cricketing calendar in this period. Pakistan premier T20 league will showcase international and local stars battling it out for glory, further boosting cricket in the country.
May 2025: Bangladesh Tour of Pakistan
After the PSL, Pakistan will host Bangladesh for 3 ODI and 3 T20. These matches will be key in maintaining momentum and providing game time to players ahead of upcoming tournaments.
Some Bangladeshi players are also a part of PSL: Mustafizur Rehman
July/August 2025: Pakistan Tour of West Indies
Pakistan heads to the Caribbean for 3 ODI and 3 T20. This series will offer exciting contests and a chance to strengthen their lineup in white-ball cricket.
August 2025: Afghanistan Tour of Pakistan
Afghanistan tours Pakistan for a 3 match T20 series. Given Afghanistan rise in world cricket, this series is expected to be highly competitive, especially in the shortest format.
September 2025: Asia Cup
Pakistan will participate in the Asia Cup, a highly prestigious tournament in the region. With arch rivals India and other strong Asian teams in the fray, this will be a highlight of the cricketing year.
September/October 2025: Ireland Tour of Pakistan
Pakistan hosts Ireland for 3 ODI and 3 T20. While Ireland is relatively new to top-level cricket, they have the potential to spring surprises, making this an intriguing series.
October/November 2025: South Africa Tour of Pakistan
South Africa will tour Pakistan for a series featuring two Test, three ODI, and three T20. This comprehensive tour will challenge Pakistan across all formats and give fans plenty of action to look forward to.
November 2025: Sri Lanka Tour of Pakistan
To wrap up the year, Pakistan will host Sri Lanka for three ODI and three T20. This series will likely serve as an opportunity for Pakistan to finalize its plans for the next cricketing year.
Conclusion
Pakistan 2025 cricket calendar is brimming with exciting fixtures and tournaments. From hosting marquee teams to competing in international events, the team will face challenges in all formats. Fans will be treated to a feast of cricket, showcasing the depth and talent of the Pakistan cricket team. With such a packed schedule, all eyes will be on how Pakistan manages player workload and performance across a busy season.