Finn Allen Signed For HBL PSL 2025 Draft: Check His Stats
Exciting news for cricket fans! Finn Allen the explosive New Zealand batter has officially entered the HBL PSL 10 draft. Known for his powerful hitting and quick scoring, Allen addition is set to add firepower to the league.
Check: Expected PSL 2025 Schedule
Personal information | |
Full name | Finnley Hugh Allen |
Born | 22 April 1999 (age 25)Auckland, New Zealand |
Batting | Right-handed |
Bowling | Right-arm off break |
Role | Opening-Batter |
The HBL Pakistan Super League has always attracted top talent, and Finn Allen inclusion promises thrilling matches.
Read More: Sam Billings, Charith Asalanka, Mark Chapman, Adam Milne, Tim Southee, David Warner, Jason Holder
International information | |
National side | New Zealand (2021–present) |
ODI debut (cap 203) | 10 July 2022 v Ireland |
Last ODI | 25 March 2023 v Sri Lanka |
ODI shirt no. | 16 |
T20I debut (cap 87) | 28 March 2021 v Bangladesh |
Last T20I | 17 January 2024 v Pakistan |
T20I shirt no. | 16 |
Why Finn Allen is a Big Name
Finn Allen is one of the most exciting young talents in world cricket. His aggressive batting style at the top of the order has made him a player to watch.
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
ODIs | 22 | 21 | 0 | 582 | 96 | 27.71 | 624 | 93.26 | 0 | 5 | 78 | 14 | 9 | 0 |
T20Is | 47 | 47 | 0 | 1141 | 137 | 24.27 | 719 | 158.69 | 2 | 4 | 99 | 78 | 19 | 0 |
FC | 20 | 34 | 2 | 671 | 79 | 20.96 | 1216 | 55.18 | 0 | 4 | 96 | 8 | 19 | 0 |
List A | 61 | 60 | 0 | 1875 | 168 | 31.25 | 1720 | 109.01 | 3 | 10 | 211 | 73 | 34 | 0 |
T20s | 132 | 131 | 4 | 3672 | 137 | 28.91 | 2168 | 169.37 | 3 | 25 | 343 | 218 | 57 | 1 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
ODIs | 22 | – | – | – | – | – | – | – | – | – | – | – | – |
T20Is | 47 | – | – | – | – | – | – | – | – | – | – | – | – |
FC | 20 | 1 | 18 | 15 | 1 | 1/15 | 1/15 | 15.00 | 5.00 | 18.0 | 0 | 0 | 0 |
List A | 61 | 7 | 162 | 157 | 1 | 1/32 | 1/32 | 157.00 | 5.81 | 162.0 | 0 | 0 | 0 |
T20s | 132 | 1 | 6 | 8 | 0 | – | – | – | 8.00 | – | 0 | 0 | 0 |
Allen ability to attack bowlers from the start gives his team a decisive advantage. Over the years he has proven his worth in T20 leagues across the globe. His performances have earned him a growing fan base.
Finn Allen T20 Career Stats
Allen T20 stats are impressive for a player his age. Here is a quick look at his numbers:
- Matches Played: 91
- Runs Scored: 2,718
- Strike Rate: 160.35
- 50s/100s: 19/4
- Highest Score: 101
These stats show Allen’s incredible ability to dominate T20 cricket. His strike rate, in particular, highlights his aggressive intent. Teams in the HBL PSL will surely value such a dynamic player.
Impact on the HBL PSL 2025
Finn Allen arrival will bring excitement to the HBL PSL. The league is known for its high quality competition and passionate fans. Adding a player like Allen will only raise the tournaments profile.
Fans can expect thrilling starts to innings, big sixes, and game changing performances. Allen presence could also inspire young Pakistani players to improve their game.
What to Expect from Finn Allen
In HBL PSL 2025, Finn Allen is likely to play a key role for his team. He can set the tone with quick runs at the top. Allen fearless approach makes him a match winner.
PSL franchises will aim to utilize his skills to gain an edge. Whether chasing big totals or setting challenging targets, Allen performance will be crucial.
Finn Allen T20 Stats
Batting & Fielding
Tournament | Teams | Mat | Inns | NO | Runs | HS | Ave | SR | 100s | 50s | 4s | 6s | Ct |
Big Bash League | PS | 6 | 6 | 0 | 128 | 68 | 21.33 | 193.93 | 0 | 2 | 11 | 9 | 1 |
Major League Cricket | SF | 14 | 14 | 0 | 381 | 101 | 27.21 | 182.29 | 1 | 2 | 38 | 24 | 9 |
The Hundred Men’s Competition | 2 teams | 17 | 17 | 0 | 405 | 69 | 23.82 | 146.73 | 0 | 1 | 45 | 16 | 7 |
Vitality Blast | 2 teams | 22 | 22 | 1 | 589 | 73* | 28.04 | 165.44 | 0 | 4 | 55 | 29 | 8 |
Bowling
Tournament | Teams | Mat | Inns | Balls | Runs | Wkts | Ave | Econ | SR | 4w | 5w | 10w |
Big Bash League | PS | 6 | – | – | – | – | – | – | – | – | – | – |
Major League Cricket | SF | 14 | – | – | – | – | – | – | – | – | – | – |
The Hundred Men’s Competition | 2 teams | 17 | – | – | – | – | – | – | – | – | – | – |
Vitality Blast | 2 teams | 22 | – | – | – | – | – | – | – | – | – | – |
Domestic team information | |
Years | Team |
2016/17–2019/20 | Auckland |
2020/21–2022/23 | Wellington |
2021 | Lancashire |
2021 | Birmingham Phoenix |
2022 | Yorkshire |
2023 | San Francisco Unicorns |
2023 | Southern Brave |
2023/24 | Auckland |
2024/25– | Perth Scorchers |
Conclusion
Finn Allen signing for the HBL PSL 2025 draft is fantastic news for cricket enthusiasts. His stats speak volumes about his talent and impact on the game. As fans await the tournament all eyes will be on which team secures this dynamic player. With Finn Allen in the mix the HBL PSL 2025 promises to be a season full of excitement and memorable moments.