Haseebullah Khan Picked By Quetta Gladiators In Silver In HBL PSL 10
Haseebullah Khan is one of the brightest talents in Pakistan cricket. He emerged as a promising player in the Pakistan Super League in 2016. Known for his consistent performances and hard work, he became a reliable name in the league.
Name | Team | Category | Salary |
Haseebullah Khan | QG | Silver | $25,000 |
Read More: PSL 10 Draft
Introduction
Role | Batting Allrounder |
Batting | Right Handed |
Bowling | Medium Right-Arm |
Over the years, his career has seen many highs and lows. This article takes a look at his journey from 2016 to 2024 and his prospects for PSL 10 in 2025.
PSL Stats
Innings | Both | 1st | 2nd |
---|---|---|---|
Matches | 14 | 14 | 0 |
Highest Score | 50 | 50 | 0 |
Runs | 177 | 177 | 0 |
50s | 1 | 1 | 0 |
100s | 0 | 0 | 0 |
Run Per Inn | 14.7 | 14.7 | – |
Run Per Match | 12.6 | 12.6 | – |
Boundary (In Ball) | 4.7 | 4.7 | – |
4s (In Ball) | 6.8 | 6.8 | – |
Haseebullah Early Days in PSL
Haseebullah Khan made his PSL debut in 2016 as a young and enthusiastic cricketer. Playing for Peshawar Zalmi he showcased his talent as a middle-order batter. Though his initial performances were not extraordinary his potential was evident.
Series | Inn | HS | AVG |
---|---|---|---|
PSL 2023 | 6 | 50 | 19.80 |
PSL 2024 | 6 | 37 | 13.00 |
Coaches and analysts praised his ability to adapt to challenging situations. These early experiences laid the foundation for his future growth in the league.
Batting Against Teams
Team | Inn | HS | AVG |
---|---|---|---|
KAR | 2 | 50 | 25.50 |
LAH | 2 | 12 | 17.00 |
QUE | 1 | 6 | 6.00 |
MUL | 4 | 37 | 19.50 |
ISL | 3 | 15 | 8.33 |
Batting Against PSL Teams in Pakistan
Against | Inn | HS | Avg |
---|---|---|---|
KAR | 2 | 50 | 25.50 |
LAH | 2 | 12 | 17.00 |
QUE | 1 | 6 | 6.00 |
MUL | 4 | 37 | 19.50 |
ISL | 3 | 15 | 8.33 |
Recent Batting
Date | Match | BO | R(B) | SR | ||
---|---|---|---|---|---|---|
14 Mar 24 | PES vs MUL | 4 | 3(5) | 60 | ||
11 Mar 24 | PES vs KAR | 4 | 1(5) | 20 | ||
08 Mar 24 | PES vs QUE | 4 | 6(6) | 100 | ||
05 Mar 24 | PES vs MUL | 4 | 31(20) | 155 | ||
26 Feb 24 | PES vs ISL | 4 | 0(3) | 0 | ||
25 Feb 24 | PES vs LAH | DNB | ||||
23 Feb 24 | PES vs MUL | 3 | 37(18) | 205.5 | ||
17 Mar 23 | PES vs LAH | 7 | 5(2) | 250 | ||
16 Mar 23 | PES vs ISL | 3 | 15(11) | 136.3 | ||
12 Mar 23 | PES vs ISL | 5 | 10(11) | 90.9 | ||
10 Mar 23 | PES vs MUL | 6 | 7(7) | 100 | ||
08 Mar 23 | PES vs QUE | DNB | ||||
07 Mar 23 | PES vs LAH | 6 | 12(7) | 171.4 | ||
01 Mar 23 | PES vs KAR | 5 | 50(29) | 172.4 |
PSL Batting
Innings | Both | 1st | 2nd |
---|---|---|---|
Matches | 14 | 14 | 0 |
Innings | 12 | 12 | 0 |
Not Out | 1 | 1 | 0 |
Runs | 177 | 177 | 0 |
Highest Score | 50 | 50 | 0 |
Average | 16.09 | 16.09 | |
Balls Faced | 124 | 124 | 0 |
Strike Rate | 142.7 | 142.7 | 0 |
20s | 0 | 0 | 0 |
30s | 2 | 2 | 0 |
50s | 1 | 1 | 0 |
100s | 0 | 0 | 0 |
Dream 11 Points
DateTime | Mode | Bat | Bowl | Field | Total |
---|---|---|---|---|---|
14 Mar 24 | T20 | 3 | 0 | 0 | 7 |
11 Mar 24 | T20 | 1 | 0 | 0 | 5 |
08 Mar 24 | T20 | 7 | 0 | 16 | 27 |
05 Mar 24 | T20 | 44 | 0 | 8 | 56 |
26 Feb 24 | T20 | -2 | 0 | 12 | 14 |
25 Feb 24 | T20 | 0 | 0 | 14 | 18 |
23 Feb 24 | T20 | 55 | 0 | 0 | 59 |
17 Mar 23 | T20 | 6 | 0 | 22 | 32 |
16 Mar 23 | T20 | 20 | 0 | 0 | 24 |
12 Mar 23 | T20 | 11 | 0 | 8 | 23 |
10 Mar 23 | T20 | 9 | 0 | 0 | 13 |
08 Mar 23 | T20 | 0 | 0 | 0 | 4 |
07 Mar 23 | T20 | 15 | 0 | 42 | 61 |
01 Mar 23 | T20 | 70 | 0 | 8 | 82 |
PSL Bowling
Innings | Both | 1st | 2nd |
---|---|---|---|
Matches | 14 | 0 | 14 |
Innings | 0 | 0 | 0 |
Balls | 0 | 0 | 0 |
Runs | 0 | 0 | 0 |
BBI | |||
Average | 0 | 0 | 0 |
Fielding
Innings | Both | 1st | 2nd |
---|---|---|---|
Matches | 14 | 0 | 14 |
Catch | 12 | 0 | 12 |
Stumping | 1 | 0 | 1 |
Direct Throw(RO) | 0 | 0 | 0 |
Throw(RO) | 0 | 0 | 0 |
Receiver(RO) | 3 | 0 | 3 |
Batting in Stadiums
Stadium | Mode | Inn | HS | AVG |
---|---|---|---|---|
Pindi Club Ground | PSL | 4 | 50 | 19.75 |
Gaddafi Stadium | PSL | 3 | 15 | 10.00 |
Multan Cricket Stadium | PSL | 1 | 37 | 37.00 |
Batting Against Teams In PSL
Series | VS | Mode | Inn | HS | AVG |
---|---|---|---|---|---|
PSL 2023 | KAR | PSL | 1 | 50 | 50.00 |
PSL 2023 | LAH | PSL | 2 | 12 | 17.00 |
PSL 2023 | QUE | PSL | 0 | 0 | |
PSL 2023 | MUL | PSL | 1 | 7 | 7.00 |
PSL 2023 | ISL | PSL | 2 | 15 | 12.50 |
PSL 2024 | MUL | PSL | 3 | 37 | 23.66 |
PSL 2024 | LAH | PSL | 0 | 0 | |
PSL 2024 | ISL | PSL | 1 | 0 | 0.00 |
Rising Through the Ranks (2017-2019)
Between 2017 and 2019, Haseebullah Khan worked hard to improve his game. He focused on developing his batting technique and increasing his strike rate. In these seasons he played several match winning innings.
His ability to stay calm under pressure earned him a reputation as a dependable player. His performances caught the attention of other franchises but he remained loyal to Peshawar Zalmi.
Haseebullah Peak Years (2020-2022)
The years from 2020 to 2022 were the peak of Haseebullah Khan PSL career. He scored heavily and became one of the top run-scorers for his team. His contribution in the 2021 final was especially memorable where he scored a quick fifty to lead his team to victory.
During this period he also developed his leadership skills occasionally captaining the side. Fans and experts alike hailed him as a complete cricketer.
Challenges and Comebacks (2023-2024)
Haseebullah Khan faced a tough time in 2023. Injuries and a dip in form affected his performances and critics began questioning his place in the team. However, he made a strong comeback in 2024 regaining his rhythm with some remarkable innings.
His resilience and determination proved his worth once again. By the end of the 2024 season, he was back to being one of the top players in the league.
Future Prospects for PSL 10 in 2025
As PSL 10 approaches 2025, Haseebullah is preparing to make a significant impact. He has been working on improving his fitness and expanding his range of shots. Analysts believe that his experience and skills will be crucial for his team.
Fans are eager to see him back in action, hoping he can lead his side to another title. His role as a senior player will be vital in mentoring younger teammates.