Imad Wasim Picked By Islamabad United In Diamond In HBL PSL 10
Imad Wasim has been a key figure in the PSL 10 Draft since its inception. Known for his all-round abilities, Imad started his PSL journey with Karachi Kings. As a left-arm spinner and a reliable lower-order batsman, he quickly became a vital part of his team. His consistent performances in the initial seasons helped Karachi Kings establish themselves as competitive.
Name | Team | Category | Salary ($) | Salary (PKR) |
Imad Wasim | Islamabad United | Diamond | $85,000 | PKR 2.36 Crore |
Introduction
Stats | PSL |
---|---|
Role | Bowling Allrounder |
Batting | Left Handed |
Bowling | spin Left-arm orthodox |
In the early editions, Imad showcased his economical bowling. His ability to deliver under pressure set him apart. He often broke partnerships and controlled the run flow during the middle overs, earning him recognition as one of the most dependable bowlers in the league.
Batting For Teams | ||||||
---|---|---|---|---|---|---|
Team | Year | Mode | Inn | HS | AVG | Stats |
KRK | all | PSL | 63 | 92 | 27.25 | Stats |
ISL | all | PSL | 9 | 59 | 21.00 | Stats |
Bowling For Teams | ||||||
---|---|---|---|---|---|---|
Team | Year | Mode | Inn | Wkts | Eco | Stats |
KRK | all | PSL | 74 | 51 | 7.13 | Stats |
ISL | all | PSL | 12 | 12 | 6.60 | Stats |
Imad Wasim Leadership for Karachi Kings
Imad Wasim took over the captaincy of Karachi Kings in 2018. Under his leadership, the team’s dynamics improved significantly. He led by example, contributing with both bat and ball. His calm demeanour and strategic decisions brought stability to the team.
Season | M | INNS | R | NO | HS | B | AVG | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PSL 2024 | 12 | 12 | 126 | 0 | 59 | 98 | 10.5 | 128.6 | 0 | 1 | 1 | 16 |
PSL 2023 | 10 | 10 | 405 | 0 | 92 | 237 | 40.5 | 170.9 | 0 | 3 | 16 | 41 |
PSL 2022 | 9 | 9 | 141 | 0 | 55 | 99 | 15.7 | 142.4 | 0 | 1 | 7 | 13 |
PSL 2021 | 11 | 11 | 68 | 0 | 30 | 65 | 6.2 | 104.6 | 0 | 0 | 2 | 5 |
PSL 2020 | 10 | 10 | 158 | 0 | 50 | 118 | 15.8 | 133.9 | 0 | 1 | 7 | 13 |
PSL 2019 | 11 | 11 | 115 | 0 | 30 | 100 | 10.5 | 115 | 0 | 0 | 2 | 7 |
PSL 2018 | 7 | 7 | 69 | 0 | 35 | 56 | 9.9 | 123.2 | 0 | 0 | 3 | 4 |
PSL 2017 | 10 | 10 | 83 | 0 | 24 | 62 | 8.3 | 133.9 | 0 | 0 | 4 | 6 |
PSL 2016 | 8 | 8 | 48 | 0 | 29 | 34 | 6 | 141.2 | 0 | 0 | 1 | 7 |
The highlight of his captaincy came in PSL 2020 when Karachi Kings won their maiden title. Imad leadership and consistent performance played a crucial role in the victory his ability to inspire teammates and execute game plans effectively cemented his status as a successful PSL captain.
Match Title | I | B | O | R | W | BI | BM | ECO | AVG | STR |
---|---|---|---|---|---|---|---|---|---|---|
PSL 2022 | 9 | 0 | 35 | 239 | 6 | 0 | 0 | 6.8 | 0 | 0 |
PSL 2021 | 10 | 0 | 31 | 241 | 7 | 0 | 0 | 8.1 | 0 | 0 |
PSL 2020 | 11 | 0 | 31.5 | 225 | 7 | 0 | 0 | 7.5 | 0 | 0 |
PSL 2019 | 11 | 0 | 43.2 | 289 | 5 | 0 | 0 | 6.7 | 0 | 0 |
PSL 2018 | 7 | 0 | 25.2 | 162 | 5 | 0 | 0 | 6.8 | 0 | 0 |
PSL 2017 | 10 | 0 | 29 | 191 | 8 | 0 | 0 | 6.8 | 0 | 0 |
PSL 2016 | 6 | 0 | 16 | 137 | 4 | 0 | 0 | 9.1 | 0 | 0 |
Imad Wasim Overall PSL Performance
Over the years, Imad has maintained impressive stats in the PSL. He is known for his tight bowling, especially in powerplay overs, and his knack for catching crucial wickets. His economy rate remains one of the best among spinners in the league.
Batting On Countries | ||||||
---|---|---|---|---|---|---|
Country | Year | Mode | Inn | HS | AVG | Stats |
Pakistan | all | PSL | 39 | 92 | 39.81 | Stats |
United Arab Emirates | all | PSL | 33 | 35 | 14.16 | Stats |
With the bat, Imad has delivered in pressure situations. He has played several match-winning knocks, often finishing games for his team. His all-around contributions have made him a fan favourite and a reliable player for Karachi Kings.
Challenges and Recent Performances
While Imad has had a stellar PSL career, recent seasons have posed challenges. Injuries and form dips have affected his performances. However, he has shown resilience and a strong will to bounce back. His ability to adapt to different conditions and maintain fitness keeps him in contention as a top player.
Innings | Both | 1st | 2nd |
---|---|---|---|
Matches | 89 | 45 | 44 |
Catch | 19 | 11 | 8 |
Stumping | 0 | 0 | 0 |
Direct Throw(RO) | 4 | 1 | 3 |
Throw(RO) | 5 | 2 | 3 |
Receiver(RO) | 1 | 0 | 1 |
In the 2024 edition, Imad displayed glimpses of his old form. He contributed with both bat and ball, proving he still has much to offer. His experience remains invaluable to the younger players in the squad.
Imad Wasim Future in PSL 2025
If he continues to work on his fitness and form, Imad could still dominate in upcoming seasons. Fans eagerly await his performances, hoping he will once again lead Karachi Kings to glory. Whether as a captain or senior player, Imad presence in PSL 2025 promises excitement and value.
Conclusion
Looking ahead to PSL 2025, Imad Wasim role will likely evolve. As a seasoned campaigner, he may focus more on mentoring young talents. His leadership qualities and cricketing experience make him an asset to any team.
Imad Wasim journey in the PSL reflects dedication, skill, and resilience. His contributions have made a lasting impact, and his future endeavors in the league will certainly be closely followed.