KK v IU – Karachi Kings vs Islamabad United 10th Match April 20, 2025
Watch (KK v IU) Karachi Kings vs Islamabad United 10th match live streaming HD online free from National Bank Stadium in Karachi on April 20, 2025 in HBL PSL X. This encounter promises thrilling cricket action between two of the league’s prominent teams.
Time | Venue | Date |
7:00 PM | National Bank Stadium Karachi | April 20, 2025 |
Match Overview: Timing, Venue, Date, and Format
The match is scheduled for April 20, 2025, at the National Bank Stadium in Karachi. The game will commence at 7:00 PM local time, under the T20 format, which is known for its fast-paced and exciting nature. Fans can expect an evening filled with high-octane cricketing action.
Karachi Kings Players
Batters
Player | Nationality | Batting Style |
---|---|---|
David Warner | Australian | Left-handed |
James Vince | English | Right-handed |
Shan Masood | Pakistani | Left-handed |
Tim Seifert | New Zealander | Right-handed |
Litton Das | Bangladeshi | Right-handed |
Kane Williamson | New Zealander | Right-handed |
Omair Bin Yousuf | Pakistani | Right-handed |
Muhammad Irfan Khan | Pakistani | Right-handed |
Riazullah | Pakistani | Right-handed |
Bowlers
Name | Nationality | Bowling Style |
---|---|---|
Hasan Ali | Pakistani | Right-arm medium-fast |
Adam Milne | New Zealander | Right-arm fast |
Abbas Afridi | Pakistani | Right-arm medium-fast |
Mir Hamza | Pakistani | Left-arm medium |
Zahid Mahmood | Pakistani | Right-arm leg break |
Fawad Ali | Pakistani | Right-arm medium-fast |
All-Rounders
Player | Nat. | Batting | Bowling |
---|---|---|---|
Khushdil Shah | Pakistani | Left-handed | Slow left-arm orthodox |
Mohammad Nabi | Afghan | Right-handed | Right-arm off-break |
Aamir Jamal | Pakistani | Right-handed | Right-arm medium-fast |
Arafat Minhas | Pakistani | Left-handed | Left-arm orthodox |
Mirza Mamoon | Pakistani | Left-handed | Left-arm fast |
Islamabad United Players
Batters
Name | Nat. | Role |
---|---|---|
Matthew Short | Australian | Batter |
Azam Khan | Pakistani | Wicketkeeper |
Haider Ali | Pakistani | Batter |
Colin Munro | New Zealander | Batter |
Andries Gous | South African | Wicketkeeper |
Rassie van der Dussen | South African | Batter |
Bowlers
Name | Nat. | Bowling Style |
---|---|---|
Naseem Shah | Pakistani | Right-arm fast |
Ben Dwarshuis | Australian | Left-arm fast-medium |
Rumman Raees | Pakistani | Left-arm fast-medium |
Salman Irshad | Pakistani | Right-arm fast |
Hunain Shah | Pakistani | Right-arm medium |
Riley Meredith | Australian | Right-arm fast |
All-Rounders
Player | Nat. | Batting | Bowling |
---|---|---|---|
Shadab Khan | Pakistani | Right-handed | Right-arm leg break |
Imad Wasim | Pakistani | Left-handed | Left-arm orthodox |
Muhammad Nawaz | Pakistani | Left-handed | Slow left-arm orthodox |
Salman Ali Agha | Pakistani | Right-handed | Right-arm off-break |
Jason Holder | Barbadian | Right-handed | Right-arm medium-fast |
Saad Masood | Pakistani | Right-handed | Legbreak Googly |
Karachi Kings vs Islamabad United Match Preview
Both teams have been preparing rigorously for this match. Karachi Kings, playing on their home ground, will aim to capitalize on familiar conditions. Islamabad United, known for their aggressive style, will look to challenge the hosts with their dynamic gameplay. Key players from both sides are expected to deliver standout performances, making this a highly anticipated contest.
Also see: Karachi Kings Squad PSL 10.
Venue
The Karachi Kings vs Islamabad United match will be played in the National Bank Stadium, formerly known as the National Stadium. It is a premier cricket venue in Pakistan. Located in Karachi, it has a seating capacity of over 34,000 spectators. The pitch here traditionally favors batsmen, offering a flat surface conducive to high-scoring games. However, as the match progresses, spinners might find some assistance, adding an intriguing dimension to the game.
Toss
The toss will play a significant role in this match. Teams winning the toss at this venue often prefer to bat first, aiming to post a challenging total and put pressure on the opposition. However, considering the chasing trends in T20 cricket, captains might also consider fielding first to gauge the pitch conditions and plan their chase accordingly.
Both Teams’ Previous PSL Records
Historically, Islamabad United has had the upper hand in encounters against Karachi Kings. Out of 18 matches played between the two teams, Islamabad United has emerged victorious in 12, while Karachi Kings have won 6.