Luke Wood Signed For HBL PSL Draft 2025: Check PSL Stats, Teams and Matches
England left-arm fast bowler, Luke Wood, has officially registered for the HBL PSL 10 Draft. He added to the tournament expanding roster of international talent. Keep track of his team matches by having a look at PSL 2025 Schedule.
Luke Wood Introduction | |
---|---|
Stats | PSL |
Role | Bowling Allrounder |
Batting | Left Handed |
Bowling | medium Left-arm |
Luke Wood More Introduction
Before moving towards its detailed introduction must check the official announcement of other International Players for PSL 2025. Check: Matthew Short, David Willey, Luke Wood, Colin Munro, Tom Kohler Cadmore, Rilee Rossouw.
Who Is Luke Wood?
He is a left arm fast medium bowler from England, known for his pace and versatility. He has represented various domestic and international T20 teams, including the Big Bash League, Indian Premier League and The Hundred.
Luke Wood Career Stats
BOWLING
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 2 | 1 | 60 | 59 | 0 | – | – | – | 5.90 | – | 0 | 0 | 0 |
T20Is | 5 | 5 | 108 | 174 | 8 | 3/24 | 3/24 | 21.75 | 9.66 | 13.5 | 0 | 0 | 0 |
FC | 62 | 104 | 8391 | 4851 | 137 | 5/40 | 8/83 | 35.40 | 3.46 | 61.2 | 3 | 3 | 0 |
List A | 6 | 5 | 186 | 184 | 5 | 2/36 | 2/36 | 36.80 | 5.93 | 37.2 | 0 | 0 | 0 |
T20s | 161 | 160 | 3097 | 4371 | 164 | 5/50 | 5/50 | 26.65 | 8.46 | 18.8 | 1 | 1 | 0 |
BATTING & FIELDING
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 2 | 1 | 0 | 10 | 10 | 10.00 | 10 | 100.00 | 0 | 0 | 1 | 0 | 0 | 0 |
T20Is | 5 | 1 | 0 | 3 | 3 | 3.00 | 4 | 75.00 | 0 | 0 | 0 | 0 | 1 | 0 |
FC | 62 | 90 | 16 | 1884 | 119 | 25.45 | 3182 | 59.20 | 2 | 7 | 265 | 12 | 19 | 0 |
List A | 6 | 4 | 2 | 83 | 52 | 41.50 | 71 | 116.90 | 0 | 1 | 8 | 2 | 0 | 0 |
T20s | 161 | 70 | 34 | 382 | 33* | 10.61 | 322 | 118.63 | 0 | 0 | 21 | 14 | 50 | 0 |
Luke Wood PSL Journey So Far
Wood has previously played in the PSL, featuring in 12 matches. During these games, he took 13 wickets with an average of 30.31 and an economy rate 8.50. His best bowling figures in the league are 2/13. With the bat, he scored 41 runs in 6 innings, with a highest score of 17 and a strike rate of 136.67.
What Does His Inclusion Mean for PSL 10?
Wood return to the PSL brings experience and skill to the tournament. His ability to bowl at various game stages makes him a valuable asset for any team looking to strengthen their bowling lineup.
Key Takeaways
Experienced Bowler:
With international exposure, Wood adds depth to the bowling attack.
Versatile Player:
His batting skills provide additional value lower down the order.
Fan Engagement:
International players like Wood enhance the league’s appeal to a global audience.
Stay Updated
As the PSL 10 Draft approaches, watch team announcements to see which franchise secures Luke Wood services. His inclusion could be a game changer for the upcoming season.