Mohammad Rizwan Performance In HBL PSL: Check His Previous Stats
Mohammad Rizwan is a shining star in the HBL Pakistan Super League. His consistent performances have made him a fan favourite. Rizwan batting is dependable and his leadership is inspiring.
Check: PSL 10 Draft
Mohammad Rizwan Introduction | |
---|---|
Stats | PSL |
Role | WK-Batsman |
Batting | Right Handed |
Early Years: 2016-2018
Mohammad Rizwan journey in the Pakistan Super League began in 2016. He played as a backup wicketkeeper and middle-order batter. Representing Lahore Qalandars in his debut season Rizwan faced limited opportunities to shine.
Innings | Both | 1st | 2nd |
---|---|---|---|
Matches | 82 | 34 | 48 |
Catch | 72 | 20 | 52 |
Stumping | 15 | 4 | 11 |
Direct Throw(RO) | 5 | 1 | 4 |
Throw(RO) | 11 | 5 | 6 |
Receiver(RO) | 10 | 3 | 7 |
Over the next two seasons Rizwan moved to Karachi Kings but was still overshadowed by more prominent names. Despite his few appearances Rizwan displayed glimpses of his potential.
Rise to Prominence: 2019-2020
In 2019, Rizwan continued with Karachi Kings. Although his role was still secondary and he began to make his mark as a dependable batter. His ability to stabilize innings made him a valuable player.
Mohammad Rizwan Recent Batting | |||||
---|---|---|---|---|---|
Date | Match | BO | R(B) | SR | OUT |
18 Mar 24 | MUL vs ISL | 2 | 26(26) | 100 | catch |
14 Mar 24 | MUL vs PES | 2 | 15(21) | 71.4 | catch |
12 Mar 24 | MUL vs QUE | 2 | 69(47) | 146.8 | catch |
10 Mar 24 | MUL vs ISL | 2 | 20(17) | 117.6 | lbw |
05 Mar 24 | MUL vs PES | 1 | 32(24) | 133.3 | run out |
03 Mar 24 | MUL vs KAR | 1 | 58(44) | 131.8 | catch |
27 Feb 24 | MUL vs LAH | 1 | 0(5) | 0 | bowled |
25 Feb 24 | MUL vs QUE | 2 | 51(42) | 121.4 | catch |
23 Feb 24 | MUL vs PES | 2 | 0(3) | 0 | catch |
21 Feb 24 | MUL vs LAH | 1 | 82(59) | 138.9 | catch |
20 Feb 24 | MUL vs ISL | 1 | 43(33) | 130.3 | lbw |
18 Feb 24 | MUL vs KAR | 1 | 11(12) | 91.6 | lbw |
18 Mar 23 | MUL vs LAH | 2 | 34(23) | 147.8 | catch |
15 Mar 23 | MUL vs LAH | 2 | 33(29) | 113.7 | bowled |
11 Mar 23 | MUL vs QUE | 2 | 55(29) | 189.6 | catch |
10 Mar 23 | MUL vs PES | 2 | 7(6) | 116.6 | catch |
In 2020, Rizwan moved to Multan Sultans. Here, his leadership qualities and batting prowess started to bloom. He played key innings that showcased his ability to anchor the game.
Dominance with Multan Sultans: 2021-2024
Rizwan’s golden era in the PSL started in 2021 when he was named captain of Multan Sultans. Under his leadership, the team lifted the trophy for the first time.
Rizwan consistent bat performances were crucial. He scored heavily at the top order, providing solid starts. His strike rotation and occasional big hits proved vital for his teams success.
Batting Summary
Season | M | INNS | R | NO | HS | B | AVG | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PSL 2024 | 12 | 12 | 407 | 0 | 82 | 333 | 33.9 | 122.2 | 0 | 4 | 15 | 33 |
PSL 2023 | 12 | 12 | 550 | 0 | 110 | 385 | 45.8 | 142.9 | 1 | 4 | 14 | 54 |
PSL 2022 | 12 | 12 | 546 | 0 | 83 | 431 | 45.5 | 126.7 | 0 | 7 | 9 | 47 |
PSL 2021 | 12 | 12 | 500 | 0 | 82 | 391 | 41.7 | 127.9 | 0 | 4 | 10 | 56 |
PSL 2020 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PSL 2019 | 5 | 5 | 79 | 0 | 34 | 81 | 15.8 | 97.5 | 0 | 0 | 1 | 3 |
PSL 2018 | 11 | 11 | 88 | 0 | 26 | 75 | 8 | 117.3 | 0 | 0 | 2 | 5 |
PSL 2017 | 8 | 8 | 130 | 0 | 46 | 107 | 16.3 | 121.5 | 0 | 0 | 5 | 9 |
PSL 2016 | 8 | 8 | 103 | 0 | 50 | 81 | 12.9 | 127.2 | 0 | 1 | 4 | 9 |
In 2022, Rizwan was Multan leading run-scorer. He maintained an impressive average and strike rate. His quick decision-making as a captain helped Multan reach the finals once again. From 2023 to 2024, Rizwan continued his dominant run.
Challenges and Achievements
Early in his career, Rizwan faced criticism for his slow strike rate. However, he worked tirelessly to improve his power hitting abilities. By 2024, he became a well rounded T20 player.
Rizwan achievements include multiple Man of the Match awards and a consistent spot in the top run scorers list. His ability to finish games and guide young players solidified his status as a PSL icon.
Future in PSL 2025 and Beyond
Looking ahead to PSL 2025, Rizwan prospects remain bright. With his exceptional fitness and hunger for success and he is expected to continue as a leading performer. Fans anticipate him to lead Multan Sultans once again. Rizwan experience and form will be crucial in shaping his teams future.
Rizwan journey from a backup player to one of PSL biggest stars is inspiring. His dedication and consistency have set benchmarks for upcoming cricketers. As he gears up for PSL 2025, Rizwan legacy in the league continues to grow.