Saim Ayub Performance in HBL PSL: Check His Previous PSL Stats
The HBL Pakistan Super League has been a major cricket event, showcasing Pakistan top talent and providing a platform for players to shine on the international stage. One of the most exciting young talents to emerge in recent years is Saim Ayub.
Check: PSL 10 Draft & Expected PSL 2025 Schedule
Saim Ayub Introduction | |
---|---|
Stats | PSL |
Role | Batsman |
Batting | Left Handed |
Bowling | medium Right-arm |
From his debut to his rise as a prominent player, Saim journey through the PSL has been remarkable. In this article, we will look at his performances in the HBL PSL from 2016 to 2024, analyzing his growth and impact. He has started his career as an opener for Quetta Gladiators and then moved to Peshawar Zalmi in 2023. Let’s have a look at the expected squads of both teams for 2025.
Peshawar Zalmi Schedule 2025, Peshawar Zalmi Squad For PSL 10, Peshawar Zalmi Retained Players
Quetta Gladiators Schedule 2025, Quetta Gladiators For PSL 10, Quetta Gladiators Retained players
Saim Ayub stats PSL Bowling For Teams | ||||||
---|---|---|---|---|---|---|
Team | Year | Mode | Inn | Wkts | Eco | Stats |
PES | all | PSL | 11 | 9 | 7.62 | Stats |
Saim Ayub Recent Batting | |||||
---|---|---|---|---|---|
Date | Match | BO | R(B) | SR | OUT |
16 Mar 24 | PES vs ISL | 1 | 73(44) | 165.9 | catch |
14 Mar 24 | PES vs MUL | 1 | 1(4) | 25 | catch |
11 Mar 24 | PES vs KAR | 1 | 19(18) | 105.5 | bowled |
08 Mar 24 | PES vs QUE | 1 | 30(12) | 250 | catch |
05 Mar 24 | PES vs MUL | 1 | 46(22) | 209 | lbw |
04 Mar 24 | PES vs ISL | 1 | 1(5) | 20 | catch |
26 Feb 24 | PES vs ISL | 1 | 38(21) | 180.9 | bowled |
25 Feb 24 | PES vs LAH | 1 | 88(55) | 160 | bowled |
23 Feb 24 | PES vs MUL | 1 | 7(11) | 63.6 | catch |
21 Feb 24 | PES vs KAR | 1 | 0(1) | 0 | bowled |
18 Feb 24 | PES vs QUE | 1 | 42(26) | 161.5 | run out |
17 Mar 23 | PES vs LAH | 1 | 9(5) | 180 | bowled |
16 Mar 23 | PES vs ISL | 1 | 23(16) | 143.7 | catch |
12 Mar 23 | PES vs ISL | 1 | 0(3) | 0 | bowled |
10 Mar 23 | PES vs MUL | 1 | 58(33) | 175.7 | catch |
08 Mar 23 | PES vs QUE | 1 | 74(34) | 217.6 | catch |
Saim Ayub Early Years in PSL (2016-2018)
Saim Ayub stats PSL Batting For Teams | ||||||
---|---|---|---|---|---|---|
Team | Year | Mode | Inn | HS | AVG | Stats |
QTG | all | PSL | 7 | 35 | 16.28 | Stats |
PES | all | PSL | 23 | 88 | 29.82 | Stats |
Saim Ayub journey in the PSL began in the 2016 season, when he was a young and aspiring cricketer. Although he did not make a significant impact initially, his inclusion in the PSL signaled the recognition of his potential. During these years, he was mainly seen as a prospect for the future, with his performances being more about gaining experience and exposure.
Saim Ayub Stats PSL | |||
---|---|---|---|
Innings | Both | 1st | 2nd |
Matches | 30 | 23 | 7 |
Highest Score | 88 | 88 | 53 |
Runs | 800 | 599 | 201 |
50s | 7 | 5 | 2 |
100s | 0 | 0 | 0 |
Run Per Inn | 26.6 | 26.0 | 28.7 |
Run Per Match | 26.6 | 26.0 | 28.7 |
Boundary (In Ball) | 4.4 | 4.2 | 5.3 |
4s (In Ball) | 6.8 | 6.4 | 8.2 |
6s (In Ball) | 12.9 | 12.2 | 14.9 |
Wickets | 9 | 2 | 7 |
Over Per Match | 0.5 | 0.4 | 0.5 |
Wicket Per Inn | 0.8 | 0.2 | 0.3 |
Wicket Per Match | 0.3 | 0.2 | 0.3 |
Wicket (In Ball) | 18.0 | 15.0 | 18.8 |
Wicket (In Runs) | 22.8 | 24.5 | 22.4 |
Field In Match % | 43 % | 28 % | 47 % |
Catch In Match % | 40 % | 28 % | 43 % |
Despite the lack of spotlight, Saim dedication to improving his skills was clear. In this period, he worked on building his reputation as a steady player with good technique. These early years were crucial for his development, laying the foundation for his future success.
Rise to Prominence (2019-2020)
The real turning point in Saim Ayub PSL career came during the 2019 and 2020 seasons. He began to showcase his exceptional talent, especially with the bat. Saim displayed his ability to play under pressure and contributed valuable runs for his team. His consistency and maturity on the field caught the attention of cricket fans and analysts alike.
Innings | Both | 1st | 2nd |
---|---|---|---|
Matches | 30 | 23 | 7 |
Innings | 30 | 23 | 7 |
Not Out | 0 | 0 | 0 |
Runs | 800 | 599 | 201 |
Highest Score | 88 | 88 | 53 |
Average | 26.66 | 26.04 | 28.71 |
Balls Faced | 530 | 381 | 149 |
Strike Rate | 150.9 | 157.2 | 134.8 |
20s | 3 | 3 | 0 |
30s | 5 | 3 | 2 |
50s | 7 | 5 | 2 |
100s | 0 | 0 | 0 |
200s | 0 | 0 | 0 |
90s | 0 | 0 | 0 |
150s | 0 | 0 | 0 |
4s | 77 | 59 | 18 |
6s | 41 | 31 | 10 |
Outtype | |||
LBW | 2 | 1 | 1 |
Bowled | 8 | 7 | 1 |
Stumped | 0 | 0 | 0 |
Catch | 17 | 13 | 4 |
During the 2020 season, Saim performances began to stand out. His aggressive style of play made him one of the most exciting players to watch. Though his team may not have always been at the top, Saim individual performances earned him the reputation of being a future star.
Innings | Both | 1st | 2nd |
---|---|---|---|
Matches | 30 | 7 | 23 |
Innings | 11 | 2 | 9 |
Balls | 162 | 30 | 132 |
Runs | 206 | 49 | 157 |
BBI | |||
Average | 22.88 | 24.50 | 22.42 |
Strike Rate | 18.00 | 15.00 | 18.85 |
Maiden | 0 | 0 | 0 |
2w | 3 | 1 | 2 |
Breakthrough Season (2021)
The 2021 PSL season marked Saim Ayub breakthrough year. He became one of the standout performers of the tournament with several matchwinning contributions. His consistency in scoring runs and his ability to play against the best bowlers in the world elevated his status in the cricketing community.
Innings | Both | 1st | 2nd |
---|---|---|---|
Matches | 30 | 7 | 23 |
Catch | 12 | 2 | 10 |
Stumping | 0 | 0 | 0 |
Direct Throw(RO) | 0 | 0 | 0 |
Throw(RO) | 1 | 0 | 1 |
Receiver(RO) | 0 | 0 | 0 |
In 2021, Saim became one of the rising stars of the PSL. He showcased a more refined approach, balancing aggression with technique. His performance was pivotal in his teams journey, and he earned a lot of praise for his maturity despite his youth.
Challenges and Growth (2022-2023)
While 2021 was a breakout year, the 2022 and 2023 PSL seasons were about challenges for Saim Ayub. Like all cricketers, he faced some tough patches where he struggled to find his rhythm. However, this phase was an important part of his growth. Saim used these challenges to learn and adapt, constantly evolving his game.
Saim Ayub stats PSL Batting On Stadiums | ||||||
---|---|---|---|---|---|---|
Stadium | Year | Mode | Inn | HS | AVG | Stats |
National Stadium | all | PSL | 11 | 73 | 14.27 | Stats |
Sheikh Zayed Stadium | all | PSL | 2 | 35 | 27.00 | Stats |
Multan Cricket Stadium | all | PSL | 2 | 53 | 30.00 | Stats |
Pindi Club Ground | all | PSL | 5 | 74 | 40.20 | Stats |
Gaddafi Stadium | all | PSL | 7 | 88 | 35.85 | Stats |
The 2023 season saw Saim returning stronger with a better understanding of his game. Although his performance was not always exceptional his efforts were commendable. Saim Ayub continued to develop into a well-rounded player to showing resilience in difficult situations.
Key Strengths in PSL (2016-2024)
Throughout his PSL career, Saim Ayub has shown several key strengths. One of his greatest attributes is his adaptability. Whether opening the batting or coming in the middle order Saim has been able to adjust his game to the needs of his team.
Saim Ayub stats PSL Bowling On Stadiums | ||||||
---|---|---|---|---|---|---|
Stadium | Year | Mode | Inn | Wkts | Eco | Stats |
National Stadium | all | PSL | 3 | 3 | 6.27 | Stats |
Pindi Club Ground | all | PSL | 1 | 1 | 11.00 | Stats |
Gaddafi Stadium | all | PSL | 4 | 1 | 8.25 | Stats |
His technique has improved over the years, and he is now regarded as one of the more solid and reliable players in the PSL. His ability to handle pressure has been a key factor in his success. Whether facing fast bowlers or spin attacks, Saim has displayed a calm demeanor.
Saim Ayub stats PSL Batting On Series | ||||||
---|---|---|---|---|---|---|
Series | Year | Mode | Inn | HS | AVG | Stats |
PSL 2021 | all | PSL | 7 | 35 | 16.28 | Stats |
Pakistan Super League 2023 | all | PSL | 12 | 74 | 28.41 | Stats |
PSL 2024 | all | PSL | 11 | 88 | 31.36 | Stats |
Saim Ayub batting style has been one of the defining features of his PSL career. A left-handed batsman, he combines elegance with aggression, playing both controlled and expansive shots. His ability to find gaps in the field and rotate the strike has made him a dangerous player for any opposition.
Saim Ayub stats PSL Batting On Countries | ||||||
---|---|---|---|---|---|---|
Country | Year | Mode | Inn | HS | AVG | Stats |
Pakistan | all | PSL | 28 | 88 | 26.64 | Stats |
United Arab Emirates | all | PSL | 2 | 35 | 27.00 | Stats |
He is especially known for his attacking shots, particularly against spin bowlers. Over the years, he has also become more selective in his shot choices, learning when to take risks and when to play safe. This balance has contributed greatly to his rise in PSL and cricket in general.
Saim Ayub Impact on His Team
Saim Ayub presence in any team has been a positive influence. As a young player, he brings energy and enthusiasm to the squad. His performances on the field have often lifted the morale of his teammates. In difficult situations, he has stepped up and played crucial innings that have turned games around.
Saim Ayub stats PSL Batting Against Teams On Countries | |||||||
---|---|---|---|---|---|---|---|
Country | Year | VS | Mode | Inn | HS | AVG | Stats |
Pakistan | all | KRK | PSL | 5 | 19 | 5.80 | Stats |
Pakistan | all | LHQ | PSL | 5 | 88 | 43.80 | Stats |
Pakistan | all | PSZ | PSL | 1 | 21 | 21.00 | Stats |
Pakistan | all | ISU | PSL | 7 | 73 | 20.42 | Stats |
Pakistan | all | MS | PSL | 6 | 58 | 31.33 | Stats |
United Arab Emirates | all | PSZ | PSL | 1 | 35 | 35.00 | Stats |
United Arab Emirates | all | KRK | PSL | 1 | 19 | 19.00 | Stats |
Pakistan | all | QUE | PSL | 4 | 74 | 36.50 | Stats |
While Saim has been an asset with the bat, his work ethic and leadership potential have also earned him respect within the squad. As a rising star, he has often been looked upon for inspiration, and he has delivered in many high pressure situations.
Saim Ayub Future in PSL and Beyond
Looking ahead, Saim Ayub future in the PSL and international cricket looks bright. His continued growth and performances indicate that he will be a key player in upcoming seasons. With his consistency, adaptability, and natural talent, Saim is expected to play an even more significant role in the future of PSL.
Saim Ayub stats PSL Batting Against Teams | ||||||
---|---|---|---|---|---|---|
Team | Year | Mode | Inn | HS | AVG | Stats |
KRK | all | PSL | 6 | 19 | 8.00 | Stats |
LHQ | all | PSL | 5 | 88 | 43.80 | Stats |
PSZ | all | PSL | 2 | 35 | 28.00 | Stats |
ISU | all | PSL | 7 | 73 | 20.42 | Stats |
MS | all | PSL | 6 | 58 | 31.33 | Stats |
QUE | all | PSL | 4 | 74 | 36.50 | Stats |
The 2024 season is poised to be another important chapter in his career. If he continues his current trajectory, Saim Ayub could emerge as one of the leading players in PSL history. His contributions over the years have solidified his place in the hearts of fans, and he is set to be a crucial figure in Pakistans cricketing landscape for years to come.
Saim Ayub stats PSL Bowling Against Teams | ||||||
---|---|---|---|---|---|---|
Team | Year | Mode | Inn | Wkts | Eco | Stats |
KRK | all | PSL | 1 | 1 | 4.50 | Stats |
LHQ | all | PSL | 2 | 0 | 4.00 | Stats |
ISU | all | PSL | 3 | 5 | 9.12 | Stats |
MS | all | PSL | 3 | 1 | 7.57 | Stats |
QUE | all | PSL | 2 | 2 | 9.00 | Stats |
Saim Ayub stats PSL Batting Against Teams On Stadiums | |||||||
---|---|---|---|---|---|---|---|
Stadium | Year | VS | Mode | Inn | HS | AVG | Stats |
National Stadium | all | KRK | PSL | 3 | 19 | 9.33 | Stats |
National Stadium | all | LHQ | PSL | 1 | 3 | 3.00 | Stats |
National Stadium | all | PSZ | PSL | 1 | 21 | 21.00 | Stats |
National Stadium | all | ISU | PSL | 3 | 73 | 27.00 | Stats |
National Stadium | all | MS | PSL | 2 | 23 | 12.00 | Stats |
With his remarkable skills, consistency, and leadership qualities, Saim is ready to continue his successful career in the PSL. Fans can expect more thrilling performances from him in the seasons to come as he continues to make his mark in the world of cricket.
Saim Ayub stats PSL Batting Against Teams On Series | ||||||
---|---|---|---|---|---|---|
Series | VS | Mode | Inn | HS | AVG | Stats |
PSL 2021 | KRK | PSL | 2 | 19 | 13.50 | Stats |
PSL 2021 | LHQ | PSL | 1 | 3 | 3.00 | Stats |
PSL 2021 | PSZ | PSL | 2 | 35 | 28.00 | Stats |
PSL 2021 | ISU | PSL | 1 | 5 | 5.00 | Stats |
PSL 2021 | MS | PSL | 1 | 23 | 23.00 | Stats |
Pakistan Super League 2023 | KAR | PSL | 2 | 1 | 1.00 | Stats |
Pakistan Super League 2023 | MUL | PSL | 2 | 58 | 55.50 | Stats |
Pakistan Super League 2023 | QUE | PSL | 2 | 74 | 37.00 | Stats |
Pakistan Super League 2023 | ISL | PSL | 3 | 23 | 8.66 | Stats |
Pakistan Super League 2023 | LAH | PSL | 3 | 68 | 42.66 | Stats |
Conclusion
Saim Ayub journey in the HBL PSL from 2016 to 2024 has been nothing short of impressive. From his humble beginnings to becoming one of the most exciting talents in Pakistans cricket scene, he has demonstrated immense growth.