Sam Billings Signed For HBL PSL 2025 Draft: Check His Stats
The cricketing world is abuzz as Sam Billings joins the HBL PSL 10 Draft. The English wicketkeeper-batsman brings his dynamic skills to one of the most thrilling T20 leagues. Here is a breakdown of what he offers and why his signing is a big deal for PSL 2025 Schedule matches.
Sam Billings Introduction | |
Stats | PSL |
Role | WK-Batsman |
Batting | Right Handed |
Bowling |
Sam Billings stats PSL Batting For Teams | ||||||
Team | Year | Mode | Inn | HS | AVG | Stats |
ISU | all | PSL | 9 | 78 | 23.85 | Stats |
LAH | all | PSL | 10 | 54 | 26.11 | Stats |
Sam Billings Stats PSL | |||
Innings | Both | 1st | 2nd |
Matches | 20 | 11 | 9 |
Highest Score | 78 | 54 | 78 |
Runs | 402 | 222 | 180 |
50s | 2 | 1 | 1 |
100s | 0 | 0 | 0 |
Run Per Inn | 21.1 | 20.1 | 22.5 |
Run Per Match | 20.1 | 20.1 | 20.0 |
Boundary (In Ball) | 6.0 | 4.8 | 7.9 |
4s (In Ball) | 8.0 | 6.7 | 10.0 |
6s (In Ball) | 23.5 | 17.2 | 37.7 |
Wickets | 0 | 0 | 0 |
Over Per Match | – | – | – |
Wicket Per Inn | – | – | – |
Wicket Per Match | – | – | – |
Wicket (In Ball) | – | – | – |
Wicket (In Runs) | – | – | – |
Field In Match % | 100 % | 33 % | 154 % |
Catch In Match % | 80 % | 33 % | 118 % |
Overview
Sam Billings is a talented cricketer from England. Known for his explosive batting and sharp wicketkeeping. Billings has represented teams like Sydney Thunder, Chennai Super Kings, and Islamabad United in the past. His ability to adapt to different conditions makes him a sought after player.
Let’s have a look at the announcement of other players: Riley Meridith, Finn Allen, Pathum Nissanka, Finn Allen, Charith Asalanka,
Sam Billings Recent Batting | |||||
Date | Match | BO | R(B) | SR | OUT |
18 Mar 23 | LAH vs MUL | 4 | 9(8) | 112.5 | bowled |
17 Mar 23 | LAH vs PES | 5 | 28(21) | 133.3 | bowled |
15 Mar 23 | LAH vs MUL | 4 | 19(27) | 70.3 | catch |
12 Mar 23 | LAH vs KAR | 4 | 11(13) | 84.6 | catch |
09 Mar 23 | LAH vs ISL | 4 | 32(22) | 145.4 | catch |
07 Mar 23 | LAH vs PES | 4 | 0(1) | 0 | catch |
04 Mar 23 | LAH vs MUL | 4 | 54(35) | 154.2 | lbw |
02 Mar 23 | LAH vs QUE | 4 | 2(5) | 40 | catch |
27 Feb 23 | LAH vs ISL | 4 | 33(23) | 143.4 | catch |
26 Feb 23 | LAH vs PES | 4 | 47(23) | 204.3 | not out |
18 Feb 17 | ISU vs PSZ | 4 | 11(16) | 68.7 | bowled |
17 Feb 17 | ISU vs KRK | 2 | 0(1) | 0 | lbw |
15 Feb 17 | ISU vs QTG | 2 | 78(50) | 156 | not out |
11 Feb 17 | ISU vs LHQ | 2 | 37(28) | 132.1 | bowled |
09 Feb 17 | ISU vs PSZ | 5 | 7(3) | 233.3 | not out |
11 Feb 16 | ISU vs QTG | 5 | 2(4) | 50 | lbw |
Sam Billings Stats PSL Batting
Innings | Both | 1st | 2nd |
Matches | 20 | 11 | 9 |
Innings | 19 | 11 | 8 |
Not Out | 3 | 1 | 2 |
Runs | 402 | 222 | 180 |
Highest Score | 78 | 54 | 78 |
Average | 25.12 | 22.20 | 30.00 |
Balls Faced | 306 | 155 | 151 |
Strike Rate | 131.3 | 143.2 | 119.2 |
20s | 2 | 0 | 2 |
30s | 4 | 4 | 0 |
50s | 2 | 1 | 1 |
100s | 0 | 0 | 0 |
Sam Billings Stats PSL Bowling
Innings | Both | 1st | 2nd |
Matches | 20 | 9 | 11 |
Innings | 0 | 0 | 0 |
Bowling | 0 | 0 | 0 |
Why Sam Billings Is a Great Choice for PSL
The HBL PSL is known for its competitive edge. Teams look for players who can perform in high pressure situations. Billings experience in global leagues makes him a perfect fit. He is no stranger to the subcontinent conditions which will help him excel in Pakistan.
Sam Billings Stats PSL Fielding
Innings | Both | 1st | 2nd |
Matches | 20 | 9 | 11 |
Catch | 16 | 3 | 13 |
Stumping | 0 | 0 | 0 |
Direct Throw(RO) | 1 | 0 | 1 |
Throw(RO) | 1 | 0 | 1 |
Receiver(RO) | 2 | 0 | 2 |
His ability to play both spin and pace effectively adds depth to any batting lineup. His leadership qualities bring value to the dressing room.
Sam Billings stats PSL Batting On Stadiums | ||||||
Stadium | Year | Mode | Inn | HS | AVG | Stats |
Dubai International Cricket St | all | PSL | 5 | 37 | 19.00 | Stats |
Sharjah Cricket Stadium | all | PSL | 4 | 78 | 30.33 | Stats |
Gaddafi Stadium | all | PSL | 8 | 54 | 29.00 | Stats |
Pindi Club Ground | all | PSL | 2 | 32 | 16.00 | Stats |
What To Expect From Billings in PSL 2025
Fans can expect fireworks when Billings takes the field. He is known for playing unorthodox shots and turning games around. His wicketkeeping will also be crucial, especially when turning pitches. Teams might use him as a finisher or a top-order anchor depending on the situation.
Billings presence will undoubtedly raise the competition level in PSL 2025. He is a crowd favourite and will attract fans to the stadiums.
Billings Impact on His PSL Team
Adding a player like Sam Billings boosts a teams confidence. He is a player who thrives in challenging conditions. His adaptability combined with his match winning ability will be a tremendous asset. Teams especially younger players will look to him for guidance.
With his signing, PSL 2025 promises to be even more exciting. Fans are eager to see how Billings performs on the big stage.
Sam Billings joining the HBL PSL 2025 Draft is thrilling news. His stats, experience, and charisma make him a valuable addition. Stay tuned for more updates as the PSL unfolds!
Sam Billings stats PSL Batting On Series | ||||||
Series | Year | Mode | Inn | HS | AVG | Stats |
PSL 2017 | all | PSL | 5 | 78 | 44.33 | Stats |
PSL 2016 | all | PSL | 4 | 26 | 8.50 | Stats |
Pakistan Super League 2023 | all | PSL | 10 | 54 | 26.11 | Stats |