IU v PZ – Islamabad United Vs Peshawar Zalmi 5th Game April 14, 2025
Watch (IU v PZ) Islamabad United vs Peshawar Zalmi 5th game match live streaming online from Rawalpindi Cricket Stadium on April 14, 2025 in HBL PSL X.
Match Overview: Timing, Venue, Date, and Format
- Date: April 14, 2025
- Time: 7:00 PM PST
- Venue: Rawalpindi Cricket Stadium, Rawalpindi, Pakistan
- Format: Twenty20 (T20)
Also see the first match of PSL 2025: IU vs. LQ
Islamabad United
Batters
Name | Nat. | Role |
---|---|---|
Matthew Short | Australian | Batter |
Azam Khan | Pakistani | Wicketkeeper |
Haider Ali | Pakistani | Batter |
Colin Munro | New Zealander | Batter |
Andries Gous | South African | Wicketkeeper |
Rassie van der Dussen | South African | Batter |
Bowlers
Name | Nat. | Bowling |
---|---|---|
Naseem Shah | Pakistani | Right-arm fast |
Ben Dwarshuis | Australian | Left-arm fast-medium |
Rumman Raees | Pakistani | Left-arm fast-medium |
Salman Irshad | Pakistani | Right-arm fast |
Hunain Shah | Pakistani | Right-arm medium |
Riley Meredith | Australian | Right-arm fast |
All-Rounders
Name | Nat. | Bat | Bowl |
---|---|---|---|
Shadab Khan | Pakistani | Right-handed | Right-arm leg break |
Imad Wasim | Pakistani | Left-handed | Left-arm orthodox |
Salman Ali Agha | Pakistani | Right-handed | Right-arm off-break |
Muhammad Nawaz | Pakistani | Left-handed | Slow left-arm orthodox |
Jason Holder | Barbadian | Right-handed | Right-arm medium-fast |
Saad Masood | Pakistani | Right-handed | Legbreak Googly |
Also check the full lineups for the 10th match: KK vs. IU
Peshawar Zalmi
Batters
Name | Nat. | Batting |
---|---|---|
Babar Azam | Pakistani | Right-hand bat |
Saim Ayub | Pakistani | Left-hand bat |
Tom Kohler-Cadmore | English | Right-hand bat |
Mohammad Haris | Pakistani | Right-hand bat |
Abdul Samad | Pakistani | Right-hand bat |
Najibullah Zadran | Afghan | Left-hand bat |
Max Bryant | Australian | Right-hand bat |
Ali Raza | Pakistani | Right-hand bat |
Bowlers
Name | Nat. | Bowling |
---|---|---|
Sufiyan Muqeem | Pakistani | Left-arm wrist-spin |
Muhammad Ali | Pakistani | Right-arm medium-fast |
Nahid Rana | Bangladeshi | Right-arm fast |
Arif Yaqoob | Pakistani | Right-arm leg break |
Mehran Mumtaz | Pakistani | Slow Left arm Orthodox |
Alzarri Joseph | West Indian | Right arm Fast |
Ahmad Daniyal | Pakistani | Right arm Medium fast |
All-Rounders
Name | Nat. | Bat | Bowl |
---|---|---|---|
Hussain Talat | Pakistani | Left-handed | Right-arm medium |
Maaz Sadaqat | Pakistani | Right-handed | Right-arm off-spin |
Corbin Bosch | South African | Right-handed | Right-arm medium |
Rawalpindi Cricket Stadium: The Venue
Rawalpindi Cricket Stadium, established in 1992, is a prominent venue in Pakistan. It has hosted numerous international and domestic matches. However, early in the game, fast bowlers may get some assistance from the pitch. Spinners can also find turn as the match progresses.
Toss
The toss plays a vital role in determining the match’s outcome. At Rawalpindi Cricket Stadium, teams batting second have often found success due to the pitch’s behavior under lights. Therefore, the captain winning the toss might prefer to field first, aiming to chase down the target under favorable conditions.
Previous PSL Records
In PSL history, Islamabad United and Peshawar Zalmi have had a competitive rivalry. Both teams have won the PSL title twice, with Islamabad United clinching it in 2016 and 2018, and Peshawar Zalmi in 2017 and 2021. Their head-to-head record stands balanced,
As the match day approaches, fans eagerly await to see which team will edge ahead in this thrilling rivalry. With both sides boasting strong squads, the April 14 clash promises to be a memorable event in PSL 2025.